Plans · subscription
Pick the length that fits
Longer commitments lower the monthly rate on the monthly path. Six and twelve month prepay options save versus paying month by month over the same window when the math matches your move timeline.
Every checkout includes a flat $99 one time service fee (delivery, install, and normal pickup when you end). Monthly paths also pay a prorated first month in the same Stripe session.
Book nowStep 1 of 3
Choose length
Longer terms usually mean lower monthly rates on the monthly path. Thirty, sixty, and ninety day paths stay month to month at the same rate after the minimum.
Step 2 of 3
Choose equipment
Step 3 of 3
Monthly hold or prepay
Monthly: card authorization at checkout, captured after delivery and your on site signature, then recurring billing. Prepay: one checkout for the term. See New home for refund wording.
Selected plan id
P6MO_USED
Checkout always adds a one time $99 service fee plus your first month or prepay total. Open booking for the live math.
Book this planFull comparison
Totals shown for monthly paths are per month unless marked as prepay. Cancellation rules vary by term. ETF applies on six and twelve month monthly plans per signup acknowledgments. The $99 service fee applies to every row at checkout.
| Plan | Term | Equipment | Monthly | Prepay | Commitment | Book |
|---|---|---|---|---|---|---|
| 30 day · Used ($120/mo) | 30 day | Used | $120/mo | - | 30 day minimum then month to month at same rate | Book |
| 30 day · New ($200/mo) | 30 day | New | $200/mo | - | 30 day minimum then month to month at same rate | Book |
| 60 day · Used ($105/mo) | 60 day | Used | $105/mo | - | 60 day minimum then month to month at same rate | Book |
| 60 day · New ($175/mo) | 60 day | New | $175/mo | - | 60 day minimum then month to month at same rate | Book |
| 90 day · Used ($90/mo) | 90 day | Used | $90/mo | - | 90 day minimum then month to month at same rate | Book |
| 90 day · New ($150/mo) | 90 day | New | $150/mo | - | 90 day minimum then month to month at same rate | Book |
| 6 month · Used ($60/mo) | 6 month | Used | $60/mo | - | Full six month term | Book |
| 6 month · New ($85/mo) | 6 month | New | $85/mo | - | Full six month term | Book |
| 12 month · Used ($55/mo) | 12 month | Used | $55/mo | - | Full twelve month term | Book |
| 12 month · New ($80/mo) | 12 month | New | $80/mo | - | Full twelve month term | Book |
| 6 month · Used prepay ($300) | 6 month | Used | - | $300 once | Prepaid through six months | Book |
| 6 month · New prepay ($425) | 6 month | New | - | $425 once | Prepaid through six months | Book |
| 12 month · Used prepay ($540) | 12 month | Used | - | $540 once | Prepaid through twelve months | Book |
| 12 month · New prepay ($800) | 12 month | New | - | $800 once | Prepaid through twelve months | Book |
New to the area? Read the new homeowners page, then come back here to lock numbers.
